The values landscape
How Australia's 30 largest companies compare across their stated values
What values do Australian companies claim?
Building the word cloud…
Size reflects how many companies claim each value — updated as new companies are added
Which companies claim which values?
Showing:
| Integrity | Safety | Respect | Accountability | Customer Focus | Innovation | Sustainability | |
|---|---|---|---|---|---|---|---|
| ALD Ampol | |||||||
| ANZ ANZ Banking Group | 50 | 0 | 100 | 50 | |||
| ALL Aristocrat Leisure | |||||||
| ASX ASX Limited | |||||||
| BHP BHP Group | 0 | 100 | 0 | ||||
| BXB Brambles | |||||||
| COH Cochlear | |||||||
| CBA Commonwealth Bank of Australia | 100 | 100 | 100 | 100 | |||
| CSL CSL Limited | |||||||
| FMG Fortescue | |||||||
| GMG Goodman Group | |||||||
| IAG Insurance Australia Group | |||||||
| JHX James Hardie Industries | 100 | 100 | 100 | 100 | |||
| MQG Macquarie Group | |||||||
| NAB National Australia Bank | |||||||
| NST Northern Star Resources | |||||||
| ORG Origin Energy | |||||||
| QBE QBE Insurance Group | |||||||
| REA REA Group | 100 | 0 | 0 | 100 | |||
| RMD ResMed | |||||||
| RIO Rio Tinto | |||||||
| STO Santos | |||||||
| SCG Scentre Group | |||||||
| SUN Suncorp Group | |||||||
| TLS Telstra | 0 | 100 | 100 | ||||
| TCL Transurban Group | |||||||
| WES Wesfarmers | |||||||
| WBC Westpac Banking Corporation | 100 | 100 | 100 | 100 | |||
| WDS Woodside Energy | |||||||
| WOW Woolworths Group |
No value claimedLowHigh alignment score
Scores update in real time as submissions arrive. Grey = no value claimed in this category.